Table 1 : Descriptive and summary statistics.


County Heart Temperature Cancer Elevation

Autauga 267.7 65.10 195.7 407.61
Baldwin 201.8 68.25 184.8     128.71
Barbour 247.0 66.15 181.7 584.92
Bibb 265.2 64.55 204.1     262.9
Blount 229.5 62.85 186.6 617.65
Bullock 211.5 65.50     156.9 545.23
Butler 239.4 65.80 186.0 363.00
Calhoun 286.1 63.00 204.0     674.41
Chambers 225.0 64.05 218.1 826.53
Cherokee 255.1 62.65 177.6 615.00
Chilton 263.5 64.50 210.0     654.5
Choctaw 258.4 65.75 179.7 386.55
Clarke 189.9 66.15 164.2 431.62
Clay 279.1 62.65 195.7     1053.76
Cleburne 294.3 62.20 204.1 975.43
Coffee 249.9 66.50 170.0     271.24
Colbert 261.3 62.80 187.6 188.13
Conecuh 242.1 66.55 181.5 334.36
Coosa 220.6 64.30 197.3 535.82
Covington 229.7 66.40 203.4     240.35
Crenshaw 229.7 65.60 213.7     338.00
Cullman 310.0 62.60 192.5     642.41
Dale 242.8 66.80 206.2  235.00
Dallas 266.4 65.65 225.3 108.14
DeKalb 311.4 61.15 199.3     1036.51
Elmore 248.2 65.25 185.3 269.29
Escambia 217.4 66.90 212.2 179.00
Etowah 311.8 62.75 206.9 829.94
Fayette 257.2 63.85 214.4 166.21
Franklin 322.5 62.65 231.8 742.68
Geneva 239.9 67.10 222.6 143.97
Greene 251.9 65.00 161.0 157.17
Hale 313.7 65.15 182.0 202.34
Henry 233.7 66.70 219.8 334.18
Houston 202.8 67.30 182.5 239.00
Jackson 294.0 61.20 218.4 635.54
Jefferson 199.1 64.00 181.6 509.07
Lamar 277.7 63.70 216.1  305.19
Lauderdale 190.5 62.35 191.7 682.43
Lawrence 280.8 62.60 212.9 643.57
Lee 184.0 64.75 187.7 715.5
Limestone 216.7 62.10 190.4 710.85
Lowndes 229.0 65.85 198.1 229.93
Macon 229.8 65.65 179.1 362.00
Madison 184.5 61.80 176.6 777.58
Marengo 257.3 65.65 172.9 172.16
Marion 316.3 63.10 197.0 489.48
Marshall 294.6 61.95 206.7 595.26
Mobile 221.4 68.15 203.3 223.78
Monroe 221.4 66.20 181.3 312.04
Montgomery 189.5 65.75 188.3 195.27
Morgan 291.0 62.50 192.1 702.74
Perry 275.2 65.05 155.2 335.86
Pickens 236.2 64.30 195.4 218.46
Pike 246.8 65.75 180.6 510.04
Randolph 247.5 63.00 181.9 921.14
Russell 235.6 65.80 225.7 458.06
Shelby 171.7 64.15 162.5 674.44
St. Clair 256.1 63.10 195.7 663.28
Sumter 254.7 65.15 147.0 167.25
Talladega 254.1 63.75 204.8 580.06
Tallapoosa 250.5 64.40 176.8 672.00
Tuscaloosa 199.1 64.50 185.1 340.54
Walker 280.7 63.95 222.8 567.04
Washington 274.5 66.60 214.1 139.3
Wilcox 232.1 62.95     177.4 146.68
Winston 285.0 62.95     216.7 724.04
n 67 67 67 67
Mean 248.6 64.6 193.7 464.2
SD 36.2 1.7 15.9 249.5
Minimum 171.7 61.2 147.0 108.1
Maximum 322.5 68.3 231.8 1053.8

n=Number of counties; SD=Standard deviation

John Hart Applied Scientific Reports  2015 2:1DOI : 10.7243/2054-9903-2-1