Table 4 : Mesh independency study, the PCS for each model along with the number of elements used are shown in
row A and B.
Models |
1E |
1F |
1G |
|||||||
2D | 3D S* | 3D C* | 2D | 3D S | 3D C | 2D | 3D S | 3D C | ||
A | PCS kPa | 393 | 116 | 485 | 352 | 207 | 453 | 254 | 169 | 413 |
Elements | 3411 | 112150 | 114605 | 4090 | 102222 | 108182 | 2949 | 32600 | 129493 | |
B | PCS kPa | 391 | 117 | 491 | 348 | 205 | 444 | 250 | 170 | 411 |
Elements | 6135 | 189184 | 187733 | 5216 | 160376 | 186908 | 6186 | 71096 | 203917 | |
Comparison % | 0.5 | 0.8 | 1.2 | 1.1 | 1 | 2 | 1.6 | 0.6 | 0.5 | |
In row B, models were meshed with more elements in comparison with models in row A. Results show an acceptable range for
discrepancy of PCS in each plaque model; thus, the mesh models employed in row A are sufficiently precise to be used for our
computational approach. PCS at t=0.2s has been considered for this comparison. *S denotes the sphere-like models and
*C the cylinderlike models.