Table 3 : Chi-square analysis of differences, stratified by setting, in the
demographic and behavioral variables and the perceived willingness
to participate in a smartphone application based research project.
Variable | α2 | P-value | |
Education | 11.05 | 0.001* | |
Age at sexual debut | 4.54 | 0.05* | |
Payment source | 5.31 | 0.09* | |
Consistent sexual partner | 3.10 | 0.08 | |
Comfort with an STI (HPV) app on mobile phone | 0.30 | 0.58 | |
Contraception | 1.05 | 0.59 | |
History of HIV/STI testing | 0.01 | 0.91 | |
Number of sexual partners | 1.03 | 0.59 | |
Usual source of care | 0.03 | 0.87 | |
Actual receipt of HPV vaccine | 0.32 | 0.57 | |
Perceived availability of the HPV vaccine | 3.90 | 0.42 | |
Knowledge of HPV prevention methods | 2.36 | 0.31 | |
*Fisher's Exact Test p-value.