Table 1 : Characteristics of the participants in the three studies (DHS, SHIP-1
and COR-Study).
Dortmund DHS n=1312 |
Pomerania SHIP-1 n=3300 |
Course of RLS Study COR-Study n=2751 |
|
Mean age (range), years | 52.1 (25-74) | 54.5 (25-88) | 65.9 (27-96) |
Mean age women (range), years | 51.1 (25-74) | 53.5 (25-88) | 65.5 (29-96) |
Mean age men (range), years | 53.3 (25-74) | 55.5 (25-86) | 66.9 (27-94) |
Women, % | 52.9 | 51.9 | 71.6 |
Prevalence of RLS, % | 8.8 | 10.5 | 100.0 |
Women, % | 10.2 | 13.6 | 100.0 |
Men, % | 7.1 | 7.2 | 100.0 |
Prevalence of cancer¹, % | 4.3 | 4.7 | 12.5 |
Women, % | 5.2 | 4.4 | 12.1 |
Men, % | 3.3 | 4.9 | 13.4 |
Known diagnosis of hypertension2, % | 35.2 | 50.4 | 46.4 |
Known diagnosis of diabetes2, % | 7.6 | 11.2 | 10.7 |
History of myocardial infarction2, % | 3.7 | 4.3 | 5.0 |
Body mass index≥303, % | 26.4 | 30.4 | 18.8 |
1excluding non-melanoma skin cancer
2self-reported physician diagnosis
3based on self-reported (COR-Study) or measured (DHS and SHIP1) height and weight