Table 4 : Prevalence of cancer subtypes in the Course of
RLS-Study and the cancer registry.


  COR-Study Cancer registry2

  N % N %

overall cancer 344 12.5 51167 1.95
women, total 239 12.1 27520 2.05
breast 1021 5.21 12006 0.89
other cancers 1471 7.51 15514 1.15
men, total 105 13.4 23647 1.85
prostate 481 6.11 8040 0.63
other cancers 651 8.31 15607 1.22

¹>1 carcinoma (COR-Study n=17 (one triple carcinoma)=4.9%)
²>1carcinoma n unknown

Fuhs et al.Epidemiology Reports  2014 2:4DOI : 10.7243/2054-9911-2-4