Table 3 : Recurrence rate according to analyzed risk factors.
Relapse | No relapse | P | |
Depth of stromal invasion (mm) | |||
≤1 | 0/4 | 40/51 (78%) | NS |
1-3 | 3/4 (75%) | 11/51 (21%) | <0.04 |
Positive resection margins | 1/4 (25%) | 30/51 (59%) | NS |
Positive LVSI* | 0/4 | 2/51 (4%) | NS |
Demographical risks† | 2/4 (50%) | 9/51 (18%) | NS |
Previous HPV | 1/4 (25%) | 13/51 (25%) | NS |
*Limph-Vascular space infiltration
†such as age, diabetes, sieropositivity for HIV, HCV or HBV, autoimmune diseases, smoking, past or actual chemioterapy treatment.