Table 1 : Patient's parameters after spontaneous return of circulation.
Time | 0751 | 0753 | 0755 | 0800 | 0805 | 0810 | 0815 | 0820 | 0825 | 0830 | 0840 | 0850 |
HR | 47 | 50 | 46 | 56 | 55 | 53 | 47 | 48 | 60 | 53 | 55 | 28 |
SBP | 132 | 150 | 164 | 145 | 126 | 119 | 106 | 78 | 58 | ** | ** | ** |
DBP | 71 | 74 | 68 | 72 | 68 | 67 | 55 | 45 | 22 | ** | ** | ** |
SpO2 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 90 | ** |
RR | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
etCO2 | 19 | 21 | 22 | 28 | 24 | 30 | 30 | 30 | 27 | 20 | 17 | 10 |
HR. Heart rate/ beats per minute
SBP. Systolic blood pressure/ mmHg
DBP. Diastolic blood pressure/ mmHg
SpO2. Pulse oximeter venous saturation/ %
RR. Respiratory rate (triggered by ventilator)/ breaths per minute
etCO2. End tidal carbon dioxide/ mmHg
** Indicates unrecordable parameter.