Table 1 : Demographic variables and distribution of patients by type of surgery.
Variable |
Group 1 n = 112 (%) |
Group 2 n = 110 (%) |
Sex* | ||
Female | 39 (34.8) | 71 (64.6) |
Male | 73 (65.2) | 39 (35.5) |
Age, years* | 42.6 (± 18.9) | 40.4 (±17.5) |
Type of surgery* | ||
Orthopedic | 51 (45.6) | 56 (50.9) |
Abdominal or thoracic | 61 (54.4) | 54 (49.1) |
*p>0.05 for studied variables.
Table 1 show demographic variables of the population assessed in both groups.