Table 2 : Post-Operative Pain (POP) Intensity at 24 hours.
Type of Pain | Group 1 n = 112 (%) |
Group 2 n = 110 (%) |
AtRest | ||
Absence | 23 (20.5) | 32 (29.1) |
Mild | 29 (25.9) | 44 (40) |
Moderate | 35 (31.3) | 21 (19.1) |
Severe | 25 (22.3) | 13 (11.8) |
VNS Median (IQR) | 4 (4.3) | 2 (4.0) * |
On Movement | ||
Absence | 12 (10.7) | 2 (1.8) |
Mild | 15 (13.5) | 22 (20) |
Moderate | 31 (27.6) | 60 (54.5) |
Severe | 54 (48.2) | 26 (23.6) † |
VNS Median (IQR) | 6.0 (4.3) | 5.0 (2.0) ‡ |
*p = 0.001; †p = 0.0002; ‡p = 0.02
VNS: Verbal Numeric Scale. IQR: Interquartile range.
Mild pain: 1-3, moderate pain: 4-6, severe pain: 7-10.
POP intensity at 24 hours by VNS on movement and at rest, in both groups.