Table 4. The frequency of the use of complementary medicine according to primary diagnosis
Total patients (n) | Used CM (n) | Used CM (%) | |
Prostate | 6 | 2 | 33,3 |
Head and neck | 22 | 6 | 27,3 |
Lung | 163 | 36 | 22,1 |
Gastrointestinal system | 250 | 52 | 20,8 |
Gynecological | 26 | 5 | 19,2 |
Breast | 236 | 44 | 18,6 |
Lymphoma | 15 | 2 | 13,3 |
Genitourinary | 17 | 2 | 11,8 |
Others | 137 | 16 | 11,7 |
CM: Complementary medicine