Table 1 : Genes of SMS-KCNR cells in five categories differentially expressed upon 24-h treatment with PCI-24781, bortezomib and both.
Genes of SMS-KCNR cells differentially expressed upon 24-h treatment with PCI-24781, bortezomib, and both. | ||||||||
PBmC | PmC | BmC | ||||||
Accn # | Gene Title/Gene Symbol | F.C. | P-value | F.C. | P-value | F.C. | P-value | |
Notch Signaling Pathway | ||||||||
NM_004316 | Achaete-scute complex homolog 1 (ASCL1) | -3.002 | 0.000927 | -3.86901 | 0.00017 | -2.19856 | 0.231699 | |
NM_000389 | Cyclin-dependent kinase inhibitor 1A (CDKN1A) | -2.60325 | 0.002993 | -2.71053 | 1.31E-05 | -1.39463 | 0.478301 | |
NM_005618 | Delta-like 1 (DLL1) | 3.033902 | 0.024784 | 2.877812 | 0.002491 | 1.256778 | 0.790808 | |
NM_005524 | Hairy and enhancer of split 1 (HES1) | 2.205546 | 0.001785 | 2.215463 | 2.96E-05 | 1.076456 | 0.895074 | |
NM_012259 | Hairy/enhancer-of-split related with YRPW motif 2 (HEY2) | 1.394142 | 0.081298 | 1.391811 | 0.010457 | -1.01637 | 0.998356 | |
NM_000214 | Jagged 1 (JAG1) | 3.358865 | 0.030276 | 4.389256 | 0.000372 | 1.447692 | 0.329478 | |
NM_002226 | Jagged 2 (JAG2) | 1.297184 | 0.264245 | 1.34398 | 0.062734 | -1.01957 | 0.958371 | |
NM_002228 | Jun proto-oncogene (JUN) | -1.40705 | 0.027099 | -1.52671 | 0.259297 | -1.22093 | 0.564432 | |
NM_032427 | Mastermind-like 2 (MAML2) | 2.191402 | 0.005553 | 2.132724 | 0.000279 | 1.070269 | 0.964675 | |
NM_001200001 | Notch-2 (NOTCH2) | 47.35651 | 7.20E-05 | 59.36702 | 2.44E-06 | 2.488318 | 0.231699 | |
NM_000435 | Notch-3 (NOTCH3) | 1.720812 | 0.006448 | 1.669143 | 0.00024 | -1.00333 | 1.000000 | |
NM_004557 | Notch-4 (NOTCH4) | -2.71993 | 0.000887 | -3.27107 | 0.000323 | -1.69939 | 0.231699 | |
NM_005378 | V-mycmyelocytomatosis viral related oncogene (MYCN) | -1.27879 | 0.026751 | -1.21634 | 0.017491 | -1.18255 | 0.677238 | |
Oxidative Stress Response | ||||||||
NM_001719 | Bone morphogenetic protein 7 (BMP7) | 15.579 | 0.0012 | 12.9433 | 1.17E-06 | 1.6101 | 0.2891 | |
NM_000088 | Collagen type 1, alpha 1 (COL1A1) | 5.200 | 0.0018 | 4.8706 | 0.0001 | 1.2563 | 0.5705 | |
NM_005794 | Dehydrogenase/reductase (SDR family) member 2 (DHRS2) | 19.624 | 0.0001 | 17.1225 | 1.42E-05 | 1.7535 | 0.2700 | |
NM_005235 | V-erb-a erythroblastic leukemia viral oncogene homolog 4 (ERBB4) | 21.800 | 0.0002 | 19.8785 | 7.85E-07 | 2.3799 | 0.2502 | |
NM_002084 | Glutathione peroxidase 3 (plasma) (GPX3) | 16.642 | 0.0003 | 16.9895 | 2.13E-06 | 1.6247 | 0.3183 | |
NM_001008397 | Glutathione peroxidase 8 (putative) (GPX8) | 5.060 | 0.0029 | 4.5064 | 0.0001 | 1.2477 | 0.5761 | |
NM_0021333 | Hemeoxygenase (decycling) 1 (HMOX1) | 11.232 | 7.56E-05 | 9.145 | 3.14E-05 | 1.4662 | 0.4852 | |
NM_005931 | MHC class I polypeptide-related sequence B (MICB) | 71.874 | 6.14E-05 | 81.096 | 2.62E-07 | 2.7817 | 0.2316 | |
NM_004994 | Matrix metallopeptidase 9 (gelatinase B, 92kDa gelatinase, 92kDa type IV collagenase) (MMP9) | 5.252 | 0.00202 | 5.198 | 0.0238 | 1.2637 | 0.4267 | |
NM_024420 | Phospholipase A2, group IVA (cytosolic, calcium-dependent) (PLA2G4A) | 7.690 | 0.00081 | 6.700 | 0.0110 | 1.2909 | 0.4072 | |
NM_000962 | Prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase) (PTGS1) | 12.968 | 0.00016 | 9.145 | 3.14E-05 | 1.4691 | 0.2814 | |
NM_000345 | Synuclein, alpha (non A4 component of amyloid precursor) (SNCA) | 4.230 | 0.0023 | 4.111 | 3.60E-05 | 1.2162 | 0.5611 | |
NM_001178040 | Syntaxin 3 (STX3) | 20.771 | 9.76E-05 | 17.330 | 5.61E-06 | 1.8778 | 0.2998 | |
Apoptosis and TNFR | ||||||||
NM_001165 | Baculoviral IAP repeat containing 3 (BIRC3) | 6.5821 | 0.000693 | 6.758683 | 0.00138 | 1.4916 | 0.242024 | |
NM_001226 | Caspase 6, apoptosis-related cysteine peptidase (CASP6) | 3.4102 | 0.00104 | 3.208055 | 0.000162 | 1.1764 | 0.739085 | |
NM_015675 | Growth arrest and DNA-damage-inducible, beta (GADD45B) | 5.5125 | 0.002736 | 5.482137 | 2.35E-05 | 1.3944 | 0.391091 | |
NM_000177 | Gelsolin(GSN) | 5.3800 | 0.001 | 5.109392 | 1.85E-05 | 1.5512 | 0.264134 | |
NM_0021333 | Hemeoxygenase (decycling) 1 (HMOX1) | 11.2322 | 7.56E-05 | 11.45708 | 5.12E-07 | 1.7320 | 0.277403 | |
NM_000594 | Tumor necrosis factor (TNF) | 7.3495 | 0.000347 | 6.408024 | 8.56E-06 | 1.8115 | 0.231699 | |
NM_001270507 | Tumor necrosis factor, alpha-induced protein 3 (TNFAIP3) | 2.2634 | 0.005704 | 2.187222 | 0.000655 | 1.4447 | 0.606515 | |
NM_016639 | Tumor necrosis factor receptor superfamily, member 12A (TNFRSF12A) | 2.0183 | 0.007093 | 1.971959 | 0.014324 | 1.3393 | 0.410985 | |
NM_001164155 | Tumor necrosis factor receptor superfamily, member 19 (TNFRSF19) | 6.1248 | 0.000168 | 6.084076 | 9.62E-07 | 1.6015 | 0.295686 | |
NM_001145645 | Tumor necrosis factor (ligand) superfamily, member 13b (TNFSF13B) | 2.2388 | 0.003709 | 1.999324 | 0.00064 | 1.4443 | 0.299862 | |
Cell Cycle Related | ||||||||
NM_001759 | G1/S specific cyclin D2 (CCND2) | 87.4966 | 0.000182 | 95.4013 | 7.85E-07 | 1.8244 | 0.27847 | |
NM_001258 | Cyclin-dependent kinase-3 (CDK3) | -1.9674 | 0.002626 | -1.5957 | 0.036293 | -1.3050 | 0.354757 | |
NF-kB Related | ||||||||
NM_001165412 | Nuclear factor of kappa light polypeptide gene enhancer in B-cells 1(NFKB1) | -1.2877 | 0.165361 | -1.1939 | 0.130896 | -1.1483 | 0.612514 | |
NM_025107 | Homo sapiens myc target 1 (MYCT1) | 2.0335 | 0.009183 | 2.2886 | 0.000631 | 1.6837 | 0.297559 | |
NM_000600 | Homo sapiens interleukin 6 (interferon, beta 2) (IL6) | -1.3102 | 0.056794 | -1.3336 | 0.037262 | -1.2640 | 0.382162 | |
NM_001042533 | MYC induced nuclear antigen (MINA) | 1.8988 | 0.015987 | 1.4745 | 0.005057 | 1.6331 | 0.296344 | |
Up-regulated genes are shown as positive fold change values and down-regulated genes are shown as negative fold change values. Treatment conditions include PCI-24781 and bortezomib minus control (PBmC), PCI-24781 minus control (PmC), and bortezomib minus control (BmC). Fold changes (f.c.) indicate sign fold changes, and p values (p) represent adjusted p values.