Table 1 : Demographic characteristics of survey respondents (N=100).


  Total Have Participated Have Not Participated

  N=100 % N=35 % N=34 %

Age

18-39 15 15.3 5 14.7 7 20.6
40-49 12 12.2 5 14.7 5 14.7
50-64 62 63.3 22 64.7 20 58.8
65 or older 9 9.2 2 5.9 2 5.9

Gender

Male 74 74.7 23 67.6 26 76.5
Female 25 25.3 11 32.4 8 23.5
Race
Black 4 4.2 0 0.0 3 9.1
White 81 84.4 29 87.9 26 78.8
Asian 2 2.1 2 6.1 0 0.0
Hispanic 6 6.3 0 0.0 4 12.1
Other 3 3.1 2 6.1 0 0.0

Location of office(s)

Capital-Saratoga 3 4.8 1 3.4 2 8.0
Central Leatherstocking 3 4.8 0 0.0 2 8.0
Chautauqua- Allegheny 2 3.2 1 3.4 1 4.0
Finger Lakes 5 8.1 4 13.8 1 4.0
Hudson Valley 6 9.7 1 3.4 4 16.0
Long Island 23 37.1 11 37.9 8 32.0
New York City 17 27.4 8 27.6 7 28.0
Niagara Frontier 1 1.6 1 3.4 0 0.0
The Adirondacks 2 3.2 2 6.9 0 0.0

Language(s) Spoken

English only 57 73.1 21 75.0 18 66.7
English and Spanish 10 12.8 3 10.7 6 22.2
English and other, or more
than two languages
11 14.1 4 14.3 3 11.1

Healthcare Degree

MD 36 37.5 16 47.1 13 40.6
RN 37 38.5 11 32.4 11 34.4
PA, NP, CNS, other, or
multiple degrees
23 24.0 7 20.6 8 25.0

Jandorf et al.Journal of Cancer Therapeutics and Research  2016 5:3DOI : 10.7243/2049-7962-5-3