Table 1 : Variations in the epidemiological, risk factors, and clinicopathological characteristics
between group 1 (cisplatin treated patients) and group II (cisplatin with paclitaxel treated
patients).


Patient
characteristic
Parameter Group 1
N=25 (%)
Group II N=30 (%) P-value

Age (years) Mean 58.8 55.6  
≤60 14 (56%) 20 (66.7%) 0.6
>60 11 (44%) 10 (33.3%)

Sex  Male 20 (80%) 22 (73·3%) 0.8
Female 5 (20%) 8 (26.7%)

Smoking  Smoker 20 (80%) 10 (33.3%) 0.001
Non-smoker 5 (20%) 20 (66.7%)

Bilharzias Positive 16 (64%) 11 (36.7%) 0.08
Negative 9 (36%) 19 (63.3%)

Complaint   Hematuria 17 (68%) 24 (80%) 0.9
Noctnuria 3 (12%) 11 (36.7%)
Dysuria 3 (12%) 19 (63.3%)
Burning Micturition 8 (32%) 4 (13.3%)
Increase Frequency 3 (12%) 13 (43.3%)
Pelvic pain 2 (8%) 10 (33.3%)

ECOG * PS_0 21 (84%) 25 (83.3%) 0.8
PS_1 4 (16%) 5 (16.7%)

Tumor site Anterior wall 6 (24%) 1 (3.3%) 0.9
Posterior wall 0 (0%) 4 (13.3%)
Lt. Lateral wall 7 (28%) 4 (13.3%)
Rt. Lateral wall 5 (20%) 13 (43.3%)
Bladder dome 0 (0%) 3 (10%)
Bladder neck 1 (4%) 2 (6.7%)
Multiple lesions 6 (24%) 3 (10%)

Tumor size <3 cm 4 (16%) 18 (60%) 0.003
3-5 cm 16 (64%) 10 (33.3%)
>5 cm 5 (20%)   2 (6.7%)

Histopathology TCC* 12 (48%) 14 (46.7%) 0.7
Sq. C. C.* 8 (32%) 6 (20%)
TCC with Sq.
differentiation
2 (8%) 8 (26.7%)
TCC with glandular 
differentiation
0 (0%) 2 (6.7%)
Adenocarcinoma 2 (8%) 0 (0%)
Anaplastic cell carcinoma 1 (4%) 0 (0%)

Stage T2a 4 (16%) 15 (50%) 0.04
T2b 10 (40%) 7 (23.3%)
T3a 5 (20%) 6 (20%)
T3b-4 6 (24%) 2 (6.7%)

Tumor
differentiation
Well differentiated 3 (12%) 4 (13.3%) 0.9
Moderately differentiated 13 (52%) 14 (46.7%)
Poorly differentiated 9 (36%) 12 (40%)

Previous
surgery
TUR 24 (96%) 30 (100%) 0.9
Partial cystectomy 1 (4%) 0 (0%)

TUR Complete 18 (72%) 20 (66.7%) 0.9
Incomplete 7 (28%) 10 (33.3%)

ECOG: Eastern Cooperative Oncology Group; TCC: Transitional Cell Carcinoma;
Sq.C.C: Squamous cell carcinoma; TUR: Transurethral resection

Essa et al.Journal of Cancer Therapeutics and Research  2016 5:5DOI : 10.7243/2049-7962-5-5