Table 1 : Characteristics of the Study Populationa
Characteristic | Hispanic Cohort (n=14) |
Non-Hispanic Controls (n=12) |
p value |
Age (yr)b | 45 (11) | 47 (7) | NS |
Latin American Origin Mexico Central America South America Carribean |
3 4 2 5 |
- - - - |
- - - - |
Female/Male | 4/10 | 6/6 | NS |
Weight (kg) | 80 (13) | 72 (17) | NS |
Body Surface Area (m2) | 1.88 (0.19) | 1.83 (0.25) | NS |
Serum Creatinine (mg/dL) | 0.71 (0.14) | 0.84 (0.12) | 0.03 |
CLcr (mL/min) | 145 (33) | 102 (21) | <0.001 |
Estimated GFR (mL/min) | 134 (26) | 104 (27) | 0.0146 |
Measured GFR (mL/min) | 141 (24) | - | - |
Hemoglobin A1C (%) | 9.1 (3.1) | - | - |
Urinary albumin:creatinine (ACR, mcg/mgC) | 24 (42) | - | - |
Blood glucose (fasting,mg/dL) | 188 ± 74 | - | - |
aN=26
bContinuous data are presented as mean (SD).