Table 2 : Preliminary indicators of pre-ESRD care and primary causes of ESRD
Outcome | Frequency | %(95% CIs) |
Reason of referral to nephrologist | ||
Diseases of genitourinary system | 12 | 3.6(1.9_6.2) |
Disease of circulatory system | 134 | 39.9(34.6_45.3) |
Endocrine, nutritional and metabolic diseases & immunity disorders | 170 | 50.6(45.1_56.1) |
Symptoms and signs indicate to renal diseases | 20 | 6(3.7_9.0) |
Missing/Not reported | 67 | - |
Referral source | ||
Emergency | 204 | 50.6(45.6_55.6) |
Outpatient clinic | 112 | 27.8(23.5_32.4) |
Other healthcare centres | 87 | 21.6(17.7_25.9) |
Period of pre-ESRD care/month | ||
0 months (Not receiving pre-ESRD care) | 138 | 47.6(41.7_53.5) |
<6 months | 83 | 28.6(23.5_34.2) |
6-12 months | 20 | 6.9(4.3_10.5) |
>12 months | 49 | 16.9(12.8_21.7) |
Missing/Not reported | 113 | - |
Access at first dialysis | ||
AVF | 32 | 8.9(6.2_12.4) |
AVG | 9 | 2.5(1.2_4.7) |
Catheter | 317 | 88.3(84.5_91.3) |
PD | 1 | 0.3(0_1.5) |
Missing/Not reported | 44 | - |
Primary causes of ESRD | ||
Cystic/Hereditary/Congenital disease | 29 | 7.2(4.9_10.2) |
Diabetes | 99 | 24.6(20.4_29.1) |
Glomerulonephritis | 26 | 6.5(4.3_9.3) |
Hypertension/Large vessel disease | 225 | 55.8(50.8_60.7) |
Interstitial nephritis/Pyelonephritis | 18 | 4.5(2.7_7) |
Secondary GN/Vasculitis | 4 | 1(0.3_2.5) |
Miscellaneous conditions | 2 | 0.5(0.1_1.8) |
AVF= arterio-venous fistula, AVG= arterio-venous graft, PD= peritoneal dialysis.