Table 1 : Clinical Characteristics.
Heterogeneous | Homogeneous | P value | |
Age (mean) | 69 ± 8 | 75 ± 5 | NS |
Gender (male/female) | 4/3 | 3/2 | NS |
Hypertension (%) | 100 | 100 | NS |
Hyperlipidemia (%) | 86 | 80 | NS |
Smoking History (%) | 71 | 60 | NS |
Family History of CAD (%) | 29 | 40 | NS |
Fasting Blood Glucose (mg/dl) | 150 ± 49 | 158 ± 64 | NS |
Resting Heart Rate (beats/min) | 68 ± 8 | 71 ± 14 | NS |
Hemoglobin A1C (%) | 7.7 ± 0.6 | 8.5 ± 1.6 | NS |
All values are presented as mean ± SD.