Table 2 : Comparison of parameters of CGM and clinical characteristics among three regimens.
PHI70/30 | LM25 | LM50 | |
6am-11am | |||
MIG (mmol/L) | 9.5±2.4 | 8.9±1.6 | 9.1±2.5 |
LAGE(mmol/L) | 8.7±3.0 | 9.8±2.7 | 8.2±4.0 |
MAGE (mmol/L) | 5.3±3.2 | 4.8±3.0 | 4.5±2.8 |
11am-16pm | |||
MIG (mmol/L) | 10.2±2.7 | 10.1±1.6 | 9.8±2.8 |
LAGE (mmol/L) | 9.3±3.7 | 11.6±4.0 | 8.9±3.5 |
MAGE (mmol/L) | 3.8±1.9 | 4.8±1.9 | 3.5±2.4 |
16pm-22pm | |||
MIG (mmol/L) | 9.9±2.4 | 10.0±1.3 | 10.0±3.0 |
LAGE (mmol/L) | 10.2±3.6 | 11.2±4.2 | 8.9±3.5 |
MAGE (mmol/L) | 4.8±3.1 | 4.3±2.5 | 3.4±1.8 |
22pm-6am | |||
MIG (mmol/L) | 8.4±2.1 | 8.3±1.7 | 8.1±2.7 |
LAGE (mmol/L) | 8.3±3.4 | 9.8±2.8 | 6.9±3.1Δ |
MAGE (mmol/L) | 2.6±1.6 | 4.0±3.0 | 2.2±1.9Δ |
MIG in whole day (mmol/L) | 9.4±2.2 | 9.2±1.1 | 9.1±2.6 |
MAGE in whole day (mmol/L) | 5.75±3.46 | 6.55±2.76 | 5.06±2.61 |
HbA1c (%) | 7.4±0.7 | 7.5±0.9 | 7.4±0.9 |
SBP (mmHg) | 128±22 | 127±15 | 125±18 |
DBP (mmHg) | 75±11 | 77±9 | 77±9 |
Weight change (kg) | - | -0.25±1.79 | 0.62±1.97 |
Waist circumference change (cm) | - | 0.84±2.46 | 1.00±2.40 |
Total insulin dose (U/day) | 36.6±10.7 | 37.2±12.2 | 38.3±10.6 |
Mean insulin dose (U/kg/day) | 0.55±0.14 | 0.55±0.16 | 0.57±0.15 |
*: vs. PHI70/30, P<0.05; Δ: vs. LM25, P<0.05. 7.