Table 2 : Genetic variation at 24gSSR loci characterized in 25 red bay trees from eastern South Carolina, USA.
25 red bay trees from eastern South Carolina, USA | |||||||||
Locus | Sample Size | Na | Ne | Obs_Hom | Obs_Het | Exp_Hom | Exp_Het | Nei’s | I |
RB2 | 32 | 6 | 2.88 | 0.44 | 0.56 | 0.33 | 0.67 | 0.65 | 1.33 |
RB4 | 24 | 5 | 3.24 | 0.17 | 0.83 | 0.28 | 0.72 | 0.69 | 1.33 |
RB6 | 50 | 3 | 2.32 | 0.48 | 0.52 | 0.42 | 0.58 | 0.57 | 0.93 |
RB9 | 50 | 5 | 2.07 | 0.36 | 0.64 | 0.47 | 0.53 | 0.52 | 1.01 |
RB10 | 50 | 3 | 1.94 | 0.56 | 0.44 | 0.50 | 0.50 | 0.49 | 0.74 |
RB13 | 50 | 4 | 2.14 | 0.48 | 0.52 | 0.46 | 0.54 | 0.53 | 0.89 |
RB14 | 50 | 3 | 2.49 | 0.28 | 0.72 | 0.39 | 0.61 | 0.60 | 1.00 |
RB17 | 50 | 3 | 2.04 | 0.60 | 0.40 | 0.48 | 0.52 | 0.51 | 0.80 |
RB18 | 50 | 3 | 1.49 | 0.68 | 0.32 | 0.67 | 0.33 | 0.33 | 0.57 |
RB19 | 50 | 3 | 2.59 | 0.44 | 0.56 | 0.37 | 0.63 | 0.61 | 1.02 |
RB20 | 50 | 6 | 4.68 | 0.16 | 0.84 | 0.20 | 0.80 | 0.79 | 1.63 |
RB21 | 50 | 5 | 2.39 | 0.28 | 0.72 | 0.41 | 0.59 | 0.58 | 1.04 |
RB22 | 48 | 6 | 2.19 | 0.54 | 0.46 | 0.44 | 0.56 | 0.54 | 1.13 |
RB24 | 50 | 2 | 2.00 | 0.04 | 0.96 | 0.49 | 0.51 | 0.50 | 0.69 |
RB25 | 50 | 5 | 3.06 | 0.28 | 0.72 | 0.31 | 0.69 | 0.67 | 1.33 |
RB29 | 32 | 7 | 4.23 | 0.38 | 0.63 | 0.21 | 0.79 | 0.76 | 1.60 |
RB30 | 48 | 3 | 1.18 | 0.83 | 0.17 | 0.84 | 0.16 | 0.16 | 0.33 |
RB34 | 50 | 4 | 2.43 | 0.04 | 0.96 | 0.40 | 0.60 | 0.59 | 1.01 |
RB38 | 50 | 6 | 3.40 | 0.20 | 0.80 | 0.28 | 0.72 | 0.71 | 1.37 |
RB39 | 48 | 12 | 7.84 | 0.13 | 0.88 | 0.11 | 0.89 | 0.87 | 2.24 |
RB41 | 48 | 2 | 2.00 | 0.00 | 1.00 | 0.49 | 0.51 | 0.50 | 0.69 |
RB42 | 50 | 10 | 3.06 | 0.32 | 0.68 | 0.31 | 0.69 | 0.67 | 1.59 |
RB49 | 38 | 15 | 8.02 | 0.32 | 0.68 | 0.10 | 0.90 | 0.88 | 2.37 |
RB53 | 30 | 6 | 3.88 | 0.40 | 0.60 | 0.23 | 0.77 | 0.74 | 1.53 |
Mean | 46 | 5.29 | 3.06 | 0.35 | 0.65 | 0.38 | 0.62 | 0.60 | 1.17 |
St. Dev. | 3.16 | 1.71 | 0.21 | 0.21 | 0.17 | 0.17 | 0.16 | 0.49 | |
Na: Observed number of alleles; Ne: Effective number of alleles [27]; Obs_Hom/Obs_Het: Observed homozygosity/heterozygosity;
Exp_Obs/Exp_Het: Expected homozygosity/heterozygosity [28,29] expected heterozygosity; I: Shannon’s Information index [30];
St. Dev.: Standard deviation