Table 2 : Summary of patient mortality rates in VAED by year and Major Diagnostic Categories.


Year 1999/2000 2000/2001 2001/2002 2002/2003 2003/2004 2004/2005

Total Separations 1,198,434 1,260,530 1,285,402 1,369,548 1,401,942 1,441,641
Eye 3.111(%) 3.156 3.192 3.148 3.178 3.297
Ear, nose, mouth and throat 6.373 6.169 6.633 6.219 6.235 6.260
Respiratory system 5.299 5.269 5.122 5.135 5.200 5.080
Circulatory system 8.863 8.964 9.206 8.933 8.913 8.843
Digestive system 15.872 16.303 15.816 16.337 16.271 16.218
Hepatobiliary system and pancreas 1.959 1.946 1.928 1.892 1.866 1.883
Musculoskeletal system and connective tissue 10.278 10.354 10.494 10.240 10.196 10.221
Skin, subcutaneous tissue and breast 4.851 4.887 4.773 4.954 4.940 4.955
Endocrine, nutritional and metabolic diseases and disorders 1.215 1.298 1.345 1.403 1.447 1.464
Kidney and urinary tract 3.737 3.738 3.757 3.716 3.735 3.894
Male reproductive system 1.875 1.803 1.809 1.761 1.777 1.832
Female reproductive system 5.358 5.207 4.779 4.800 4.634 4.451
Pregnancy, childbirth and the puerperium 8.446 8.171 7.867 8.335 8.347 8.225
Newborns and other neonates 4.434 4.115 3.855 3.756 3.813 3.726
Blood and blood forming organs and immunological disorders 1.000 1.030 1.115 1.160 1.216 1.281
Neoplastic disorders (haematological and solid neoplasms) 1.599 1.578 1.666 1.642 1.712 1.783
Infectious and parasitic diseases 1.014 1.067 1.070 1.081 1.085 1.084
Mental diseases and disorders 2.462 2.475 2.372 2.322 2.294 2.248
Mental diseases and disorders 0.450 0.423 0.413 0.400 0.395 0.400
Injuries, poisoning and toxic effects of drugs 2.332 2.465 2.643 2.467 2.442 2.524
Burns 0.103 0.089 0.094 0.100 0.086 0.091
Factors influencing health status and other contacts with health services 4.595 4.858 5.398 5.693 5.789 5.907

Summary information of all patients on the VAED list from 1999/00-2004/05, including hospitals that are not included in the cost function. Patient types are sorted
according to 2004/05 definitions of MDC. There is also a more detailed level of about 600 Diagnostic-Related Categories (DRG) but many of them are rare or
terminal illnesses with very few entries.

Chun Lok K. Li Journal of Medical Statistics and Informatics  2014 2:4DOI : 10.7243/2053-7662-2-4