Table 3 : Parameter estimates by bootstrap regression.
Both | Mortality only | Readmissions only | ||||
Point Estimate | Standard Error | |||||
αD | -0.001602 | 0.000011 | -0.003057 | 0.000006 | -- | -- |
αR | -0.001920 | 0.000013 | -- | -- | -0.000455 | 0.000013 |
αk | 0.276485 | 0.009581 | 0.275721 | 0.009311 | 0.275412 | 0.009670 |
αl | 0.368829 | 0.009721 | 0.369729 | 0.009497 | 0.369559 | 0.009772 |
αm | 0.354709 | 0.005138 | 0.354542 | 0.005119 | 0.355063 | 0.005109 |
αY | 0.985956 | 0.011358 | 0.987051 | 0.010459 | 0.989810 | 0.011243 |
βkk | 0.049603 | 0.001044 | 0.049643 | 0.001025 | 0.049296 | 0.001049 |
βkl | -0.082800 | 0.001879 | -0.082844 | 0.001841 | -0.082263 | 0.001884 |
βkm | -0.016401 | 0.000549 | -0.016437 | 0.000548 | -0.016319 | 0.000548 |
βky | 0.003187 | 0.001196 | 0.003290 | 0.001162 | 0.003104 | 0.001208 |
βll | 0.106012 | 0.001249 | 0.105912 | 0.001237 | 0.105869 | 0.001253 |
βlm | -0.129230 | 0.001769 | -0.128972 | 0.001764 | -0.129476 | 0.001772 |
βly | -0.002572 | 0.001082 | -0.002626 | 0.001049 | -0.002521 | 0.001091 |
βmm | 0.072816 | 0.000850 | 0.072703 | 0.000847 | 0.072893 | 0.000849 |
βmy | -0.000619 | 0.000362 | -0.000638 | 0.000356 | -0.000604 | 0.000359 |
βyy | 0.001148 | 0.000605 | 0.001106 | 0.000564 | 0.000956 | 0.000602 |
Constant | 1.155028 | 0.053482 | 1.150111 | 0.049540 | 1.144279 | 0.055102 |
Point estimates and estimation errors of quality variables, marginal effects and price elasticities. Three
specifications are included: both, mortality only, readmissions only.