Table 4 : Parameter estimates without bootstrapping.


  Both Mortality only Readmissions only

  Point Estimate Standard Error        

αD 0.003367 0.003334 0.003346 0.003331 -- --
αR -0.000328 0.001681 -- -- -0.000265 0.001683
αk 0.273598 0.009180 0.273667 0.009158 0.273423 0.009186
αl 0.371844 0.009390 0.371793 0.009378 0.371955 0.009397
αm 0.354558 0.005100 0.354540 0.005097 0.354622 0.005104
αy 0.992668 0.010154 0.993140 0.009902 0.992176 0.010170
βkk 0.099592 0.001024 0.099556 0.001023 0.099606 0.001024
βkl -0.083115 0.001842 -0.083084 0.001840 -0.083128 0.001841
βkm -0.016477 0.000546 -0.016472 0.000546 -0.016479 0.000546
βky 0.003539 0.001154 0.003520 0.001149 0.003560 0.001154
βll 0.211639 0.001236 0.211609 0.001235 0.211661 0.001236
βlm -0.128524 0.001761 -0.128525 0.001760 -0.128533 0.001763
βly -0.002835 0.001040 -0.002820 0.001036 -0.002851 0.001041
βmm 0.145000 0.000846 0.144996 0.000846 0.145012 0.000847
βmy -0.000704 0.000355 -0.000701 0.000354 -0.000709 0.000355
βyy 0.001746 0.000556 0.001694 0.000541 0.000891 0.000557
Constant 1.128470 0.049306 1.126336 0.048308 1.131162 0.049362

Point estimates similar to Table 3, this time with bootstrap regression using simulated quality
estimates.

Chun Lok K. Li Journal of Medical Statistics and Informatics  2014 2:4DOI : 10.7243/2053-7662-2-4