Table 5 : Static comparison: estimated cost of intervention.
Unadjusted | Adjusted | |||||||
2002 | 2003 | 2004 | 2002 | 2003 | 2004 | |||
At 100% | At 100% | |||||||
Mortality Only | 1,317,119 | 1,374,551 | 115,160 | Mortality Only | -1,462,539 | -1,526,054 | -127,530 | |
Readm. Only | 71,312 | 134,650 | 124,109 | Readm. Only | 41,520 | 78,387 | 72,244 | |
Both | 987,555 | 1,282,816 | 578,500 | Both | -1,438,689 | -38,802 | -- | |
At 50% | At 50% | |||||||
Mortality Only | 8,892,433 | 8,888,892 | 5,061,540 | Mortality Only | -9,826,389 | -9,822,469 | -5,588,322 | |
Readm. Only | 1,275,473 | 1,357,788 | 1,108,635 | Readm. Only | 742,374 | 790,253 | 645,323 | |
Both | 9,985,842 | 10,329,197 | 7,283,414 | Both | -8,968,999 | -8,906,109 | -4,824,623 |
Sum total of the difference in predicted total cost before and after hypothetical policy interventions for hospitals in the data,
by year. The bootstrap regression specification is used.