Table 5 : AIC and BIC values of candidate distribution.


Distribution Function Arm blood pressure (x1)  Finger blood pressure (x2)

  AIC BIC AIC BIC

Normal 1829.7 1836.3 1868.4 1874.9
Log normal 1803.6 1810.2 1852.0 1858.6
Weibull 1863.6 1870.2 1896.3 1902.8
Logistic 1821.0 1827.6 1859.7 1866.3
Gamma 1810.4 1816.9 1854.5 1861.0
Student t 1827.6 1832.6 1860.5 1865.3

Nawarathna et al.Journal of Medical Statistics and Informatics  2017 5:3DOI : 10.7243/2053-7662-5-3