Table 2 : Hazard rate ratios of cardiovascular diseases according to the presence
of renal calculi in the EPIC-Potsdam study.
Renal calculi | ||||
No (n=21,845) |
Yes (n=2,645) |
|||
Person-years | 177,658 | 21,388 | -- | -- |
Cardiovascular diseases | ||||
Cases n (%) | 416 (1.90) | 78 (2.95) | -- | -- |
HR | HR | 95% CI | p value | |
Model 1* | 1 | 1.03 | 0.80, 1.31 | 0.83 |
Model 2† | 1 | 1.05 | 0.82, 1.34 | 0.73 |
Fatal CVD | ||||
Cases n (%) | 38 (0.18) | 11 (0.43) | -- | -- |
Model 1* | 1 | 1.70 | 0.86, 3.38 | 0.13 |
Model 2† | 1 | 1.66 | 0.83, 3.31 | 0.15 |
Myocardial infarction | ||||
Cases n (%) | 209 (0.96) | 42 (1.59) | -- | -- |
HR | HR | 95% CI | p value | |
Model 1* | 1 | 1.08 | 0.77, 1.51 | 0.66 |
Model 2† | 1 | 1.13 | 0.80, 1.58 | 0.49 |
Fatal myocardial infarction | ||||
Cases n (%) | 16 (0.07) | 6 (0.23) | -- | -- |
Model 1* | 1 | 2.32 | 0.89, 6.09 | 0.09 |
Model 2† | 1 | 2.33 | 0.88, 6.13 | 0.09 |
Stroke | ||||
Cases n (%) | 207 (0.95) | 36 (1.36) | -- | -- |
HR | HR | 95% CI | p value | |
Model 1* | 1 | 0.98 | 0.68, 1.40 | 0.90 |
Model 2† | 1 | 0.97 | 0.68, 1.39 | 0.86 |
Fatal stroke | ||||
Cases n (%) | 22 (0.10) | 5 (0.19) | -- | -- |
Model 1* | 1 | 1.28 | 0.47, 3.44 | 0.63 |
Model 2† | 1 | 1.24 | 0.46, 3.33 | 0.68 |
Abbreviations: CI: confidence interval, EPIC: European Investigation into Cancer and Nutrition,
HR: hazard rate ratio, *Adjusted for age and sex.
†Like model 1, further adjusted for education (vocational training or less(reference), technical
school, university degree), physical activity (continuous in hours/week), smoking (never
(reference), past, current <20 cigarettes/d, current ≥20 cigarettes/d), alcohol intake (men: 0, ≤12g/d
(reference), >12 - ≤24g/d, >24g/d, women: 0, ≤6g/d (reference), >6 - ≤12g/d, >12g/d ),
BMI (continuously), waist circumference (continuously), prevalent hypertension and prevalent
diabetes (present/absent).