Table 2 : Overall correlations of cardiovascular biomarkers and other
variables with LVMI in predialysis CKD patients (n=120).
LVMI(g/m2) | ||
Correlation Coefficient (r) |
P-Value | |
Age (years)P | 0.197 | 0.031 |
Duration of CKD (years)P | 0.298 | 0.001 |
e GFR mL/min/1.73 m2 BSAP | -0.379 | 0.0001 |
Systolic BP (mm Hg) | 0.264 | 0.004 |
Diastolic BP (mm Hg) | 0.112 | 0.224 |
Hemoglobin (gm/dl) | -0.757 | 0.0001 |
Blood urea (mg/dl) | 0.337 | 0.0001 |
Serum creatinine (mg/dl)P | 0.449 | 0.0001 |
Serum intact- PTH (pg/ml)P | 0.189 | 0.039 |
Serum cTn-T (>0.01 ng/ml)S | 0.479 | 0.0001 |
Plasma NT-proBNP (pg/ml)S | 0.769 | 0.0001 |
Serum hs-CRP (mg/L)S | 0.246 | 0.007 |
UACR (mg /g of creatinine)S | 0.664 | 0.0001 |
P=Pearson's correlation coefficient
(r)=Correlation coefficient
UACR=urine albumin creatinine ratio