Table 3 : CKD stage wise correlations of cardiovascular biomarkers with LVMI.
CKD Stage 3 (n=40) LVMI (g/m2) |
CKD Stage 4 (n=40) LVMI (g/m2) |
CKD Stage 5 (n=40) LVMI (g/m2) |
||||
( r ) | (p-Value) | ( r ) | (p-Value) | ( r ) | (p-Value) | |
Hb( gm)P | -0.805 | (0.0001) | -0.836 | (0.0001) | -0.699 | (0.0001) |
Serum cTn-T (>0.01 ng/ml) | 0.480 | (0.002)P | 0.451 | (0.003)S | 0.403 | (0.010)S |
Plasma NT-pro- BNP (pg/ml)S | 0.687 | (0.0001) | 0.783 | (0.0001) | 0.693 | (0.0001) |
Serum hs-CRP (mg/L)S | 0.331 | (0.037) | 0.400 | (0.010) | 0.401 | (0.010) |
UACR (mg/g of creatinine)S | 0.811 | (0.0001) | 0.556 | (0.0001) | 0.345 | (0.029) |
S: spearman's rho correlation coefficient; P=Pearson's correlation coefficient; (r)=Correlation