Table 1 : Demographic and Clinical data for the 35 patients who presented with intracranial meningiomas at <30 years of age.
Age group | <30 years | -- | -- | -- | -- | -- | |||||
Length of study | 30 years | -- | -- | -- | -- | -- | |||||
Number of patients | 35 | -- | -- | -- | -- | -- | |||||
Average age | 25.7 years (Range 5-30 years) | -- | -- | -- | -- | -- | |||||
Sex ratio | Male 12 : Female 23 | Male 34.2% Female 65.8% | -- | -- | -- | -- | |||||
Genetic syndrome | None | -- | -- | -- | -- | -- | |||||
Radiation exposure | 5 patients | -- | -- | -- | -- | -- | |||||
Presenting symptoms and signs |
Headache 16 (45.7%) | Seizure 9 (25.7%) | Vision changes 7 (20%) | Weakness 3 (8.5%) | Cranial nerve palsy 2 (5.7%) | -- | |||||
Location of tumors | PCF 10 (28.5%) | ACF 9 (25.7%) | Sphenoid wing 7 (20%) | Convexity 4 (11.4%) | Parafalcine 4 (11.4%) | Intraventricular 1 (2.9%) | |||||
Average size | 3.63 cm | -- | -- | -- | -- | -- | |||||
Multiple tumors | 3 (8.5%) | -- | -- | -- | -- | -- | |||||
Previous treatment | Surgery 6 patients | Radiation 1 patient | -- | -- | -- | -- | |||||
Simpson Grade of Resection (29 patients) | Grade 1: 8 (27%) | Grade 2: 6 (21%) | Grade 3: 3 (10%) | Grade 4: 12 (42%) | Grade 5: 0 | -- | |||||
WHO Grade of Tumor | Grade I: 36 (73.4%) | Grade II: 8 (16.3%) | Grade III: 5 (10.2%) | -- | -- | -- | |||||
Radiographic followup (25 patients) | No recurrence: 8 (32%) | Stable residual: 10 (40%) | Progression: 7 (28%) | -- | -- | -- | |||||
Average follow-up | 6.5 years | -- | -- | -- | -- | -- | |||||
ECOG at last follow-up (23 patients) | Grade 0: 7 (30%) | Grade 1: 12 (52%) | Grade 2: 3 (13%) | Grade 3: 1 (5%) | -- | -- | |||||
PCF: Posterior cranial fossa, ACF: Anterior cranial fossa, WHO: World Health Organization