Table 3 : Parents description of a personal bad experience with a dental
visit in the past.
Description | *% Reported |
"The dentist’s attitude, I was treated in a negative way" | 24.1% |
"I had significant pain during the procedure" | 21.3% |
"I did not get numb and the dentist kept drilling anyway" | 20.6% |
"Getting a shot" | 19.1% |
"I was in the dental chair too long" | 6.4% |
"The dental hygienists attitude, I was treated in a negative way" | 3.5% |
"The receptionists attitude, I was treated in a negative way" | 2.1% |
Additional write-in descriptions | 2.8% |
*Multiple answers were given and resulted in 141 responses by 63 parents.