Table 1 : Change of hormones.
Pre-operative | D5 after surgery | One month after surgery | |
luteinizing hormone (mIU/mL) | 18.1↑ | 24.4↑ | 2.93 |
Follicle stimulating hormone (mIU/mL) | 5.13 | 19.5↑↑ | 2.46 |
Estradiol (ng/mL) | 33↓↓ | 60↓ | 171 |
Progesterone (ng/mL) | 1.23 | 0.15 | ND* |
Testosterone (ng/mL) | 2.09↑ | <0.16 | <0.16 |
*ND, not detremined.