Table 1 : Demographic and base line characteristics of the study participants.

Variable Group (A) (n=20) Group (B) (n=20) p-value
 X±SD X±SD
Age(year) 48.25±0.63 47.95±0.95 0.48
Height(cm) 160±1.6 164±1.2 0.08
Body weight(Kg) 105±2.15 100±2.9 0.25
BMI(Kg/m2) 39.01±0.67 39.14±0.87 0.94
WC(cm) 114.3±1.68 116.4±1.85 0.41
LANSS 21.75±0.45 21.80±0.42 0.93
LEFS 55.30±1.18 56.35±1.24 0.54

OGTT:      

-FBG(mg/dl) 118.1±1.11 116.8±1.37 0.31
-60-minute PP(mg/dl) 182.2±8.40 206.2±5.55 0.06
-90-minute PP(mg/dl) 175.4±8.2 188±3.75 0.17
-120-minute PP(mg/dl) 156.6±5.47 166.45±2.2 0.1

X: mean; SD: standard deviation; BMI: body mass index;
WC: waist circumference;
LANSS: Leeds Assessment of Neuropathic symptoms and signs Scale;
LEFS: lower extremity functional scale; OGTT: oral glucose tolerance test;
FBG: fasting blood glucose; PP: post prandial

Hamed et al.Physical Therapy and Rehabilitation  2014 1:4DOI : 10.7243/2055-2386-1-4