Table 1 : Research papers selected by the search.
Study | Scars | Sample size | Assessment Tool | Reliability (ICC) | |
Intra-rater | Inter-rater | ||||
Ferriero et al., 2010 [14] | Orthopedic surgery | 25 | Adheremeter | >0.96 | >0.87 |
Rennekampff et al., 2006 [15] | Skin grafting | 33 | Cutometer | N/A | N/A |
Lau et al., 2005 [16] | Miscellaneous conditions | 100 | TUPS | >.98 | 0.84 |
Truong et al., 2005 [17] | Breast cancer surgery | 212 | VSS | N/A | 0.78 |
Van de Kar et al., 2005 [18] | Surgery | 100 | POSAS | 0.94 | 0.88 |
Van der Wal et al., 2014 [19] | Miscellaneous conditions | 1070 | POSAS | N/A | N/A |
ICC: Intra-class correlation coefficient; TUPS: Tissue Ultrasound Palpation System; VSS: Vancouver Scar Scale; POSAS: Patient and Observer
Scar Assessment Scale