Table 4 : Community Ambulation Log.
Day | Total steps/day | Steps during Task 3: Community Ambulation |
Activity time (minutes) |
Location |
1 | Pedometer was not recording at the hip | 40 | Home Depot | |
2 | 30 | Home Depot | ||
3 | 2508 | 1408 | 30 | Neighborhood |
4 | 2732 | 1388 | 30 | Neighborhood |
5 | 1900 | 288 | 30 | Church |
*6 | 940 | 456 | 30 | Shopping |
*7 | 2256 | 1868 | 42 | Community |
8 | 1772 | 952 | 30 | Neighborhood |
9 | 2192 | 488 | 40 | Neighborhood |
10 | 2048 | 938 | 35 | Neighborhood |
11 | 2100 | 1368 | 30 | Indoors |
12 | 2200 | 1420 | 30 | Indoors |
*Weekend day