Table 1 : Results on the clinical outcome measures.
Outcomemeasure | Mean (SD), n=57 |
Range (min-max) |
TUG(sec) | 11.51 (3.73) | 6-24.09 |
FSST (sec) | 13.42 (4.72) | 7.55-32.58 |
ABC (%) | 78.17 (14.85) | 35-99.38 |
30-sCST (reps) | 11.17 (3.47) | 2-23 |
Right heelrise reps | 17.9 (13.6), | 0-55 |
Left heel-rise reps | 18.5 (13.4) | 0-69 |
Combined heel-rise reps | 18.2 (12.5) | 0-60 |
Right heel-rise work (joule) | 700.3 (583.6) | 0-2190 |
Left heel-rise work (joule) | 762.4 (693.2) | 0-2637 |
Combined heel-rise work (joule) | 731.3 (599.3) | 0-2413 |
TUG: Timed Up and Go test; FFST Four Square Step test;
ABC: the Activity-Specific Balance Confidence Scale;
30-sCST: The 30-second Chair Stand test