Table 2 : Results from the backward walking using GAITRite® mat and PKMAS software.
Backward walking variables | Mean (SD) n=58 | Range (min-max) |
Velocity (sec) | 46.6 (19.87) | 8.45-89.99 |
Cadence (steps/min) | 101.82 (16.81) | 66.16-154.94 |
Stance time (sec) | 0.88 (0.16) | 0.55-1.42 |
Swing time (sec) | 0.33 (0.06) | 0.21-0.05 |
Double support (%) | 44.64 (7.84) | 31.72-61.31 |
Single support (%) | 27.7 (3.91) | 19.38-34.22 |
Average stride length (cm) | 54.8 (21) | 11.7-95 |
Average step length (cm) | 27.3 (10.5) | 5.8-47.5 |
SD: Standard deviation