Table 5 : Results from regression analyses to predict outcome.
b | Std. Error | t | Sig. | |||||
HR work | Velocity | 14.25 | 3.99 | 3.58 | .001 | |||
Cadence | -2.42 | 4.71 | -0.51 | .61 | ||||
TUG | Velocity | -.14 | .02 | -6.85 | <.001 | |||
Cadence | .02 | .02 | 1.02 | .313 | ||||
Chair Stand Test | Velocity | .09 | .02 | 4.20 | <.001 | |||
Cadence | .01 | .03 | 0.36 | .718 | ||||
ABC | Velocity | .44 | .09 | 4.80 | <.001 | |||
Cadence | -.09 | .11 | -0.80 | .428 | ||||
FSST | Velocity | -.16 | .03 | -5.97 | <.001 | |||
Cadence | .05 | .03 | 1.58 | .119 | ||||
HR work: Heel rise work; TUG: Timed Up and Go test;
30-sCST: The 30-second Chair Stand test;
ABC: Activity-Specific Balance Confidence Scale;
FFST Four Square Step test