Table 1 : Gender (numbers of men and women), age and years of education
(mean±SEM) for each genotype of 5HTTLPR polymorphism within two
investigated samples.


  L/L L/S S/S Statistics

University sample of subjects included in 5HTTLPR Genotype and IQ
association study

Men (n) 26 45 18 χ2=0.06, p=0.49a  
Age 47.1±4.1 40.5±3.1 35.0±4.9 χ2=4.5, p=0.053
Years of education 15.3±0.4 14.9±0.3 14.8±0.5 χ2=0.6, p=0.37
Women (n) 39 56 24 χ2=0.1, p=0.48a
Age 39.6±3.4 33.2±2.8 39.8±4.3 χ2=1.9, p=0.195
Years of education 14.6±0.3 14.3±0.3 14.8±0.4 χ2=0.5, p=0.39

Control sample of villagers from Dovolnoe village of Novosibirsk region

Men (n) 19 17 3 χ2=0.09, p=0.43a
Age 43.4±4.5 52.8±4.74 59.7±11.3 χ2=4.4, p=0.055
Years of education 11.8±0.8 10.3±0.7 10.0±1.7 χ2=3.7, p=0.08
Women (n) 25 15 4 χ2=0.6, p=0.37a
Age 44.2±34.9 53.9±5.1 52.2±9.8 χ2=1.0, p=0.30
Years of education 10.9±0.6 12.1±0.9 11.0±1.5 χ2=4.4, p=0.055

aHardy-Weinberg test

Belousova et al.Journal of Psychiatry and Brain Functions  2015 2:8DOI : 10.7243/2055-3447-2-8