Table 1 : Demographic Characteristics of the Study population (N= 126).
Patient Characteristics | n (%) |
Age | |
26 (21) | |
1-5 yr | 92 (73) |
>5 yr | 8 (6.3) |
Male | 87 (70) |
History of wheezing | 60 (48) |
Triage temperature | |
>101°F | 14 (11) |
<101°F | 61 (48) |
Pulmonary Score Index (PSI) | |
0-3 (mild) | 13 (10) |
4-6 (moderate) | 89 (71) |
>6 (severe) | 24 (19) |
Admission in PICU | 13 |
Admission in ward | 11 |
Triage oxygen saturation | |
<92% | 17 (13) |
>92% | 109 (87) |
Localised chest findings | 13 (10) |
Children who had CXR | 115 (91) |
Children who had previous CXR | |
Once | 52 (41) |
Multiple | 8 (6) |
Radiographic pneumonia | 10 (8) |