Table 1 : Clinical chemistry values and score of clinical signs.


Parameter Normal range Day 0 Day 294

Score of clinical signs (scale 0-14) 0 3 0
Total proteins (g/dl) 5.2-8.2  6.5 6.4
Albumins (g/dl) 2.3-4.0  2.8 2.4
Globulins (g/dl) 2.5-4.5  3.7 4.0
Albumins/Globulins (ratio) 0.5-1.7 0.8 0.6
Alkaline phosphatase (U/L) 23-212  101 76
Alanine amino transferase (U/L) 10-100  110 35
Pancreatic amylase (U/L) 500-1500  1320 933
Blood urea nitrogen (mg/dl) 7.0-27.0  12 20
Calcium (mg/dl) 7.9-12.0  9.6 8.9
Total cholesterol (mg/dl) 110-320  208 296
Creatinine (mg/dl) 0.5-1.8  0.9 1.2
Gamma glutamil transferase (U/L) 0-7  9 0
Glucose (mg/dl) 74-143  83 102
Pancreatic lipase (U/L) 200-1800  1387 1974
Phosphorus (mg/dl) 2.5-6.8  4.7 4.6
Total bilirubin (mg/dl) 0-0.9  0.3 0.2

Galluzzi et al.Veterinary Medicine and Animal Sciences  2016 4:4DOI : 10.7243/2054-3425-4-4