Table 2 : Hematological values.


Parameter Normal range Day 0 Day 53 Day 294

White blood cells (x103/µl) 6.0-17.0 8.9 8.1 7.4
Red blood cells (x106/µl) 5.50-7.90 6.10 6.61 6.53
hemoglobin (g/dl) 12.0-20.5  17.0 18.7 14.3
Haematocrit (%) 37.0-55.0 45 48.0 49.4
Mean corpuscular volume (fl) 60-76  74 73.0 76
Red blood cell distribution width (%) 12.0-16.0 17.1 17.3 17.5
Platelets (x103/µl) 176-400 256 312 320
Plateletcrit (%) 0.120-0.390 0.270 0.322 0.323
Platelets distribution width (%) 10.0-27.0 13.1 14.2 14.6

Galluzzi et al.Veterinary Medicine and Animal Sciences  2016 4:4DOI : 10.7243/2054-3425-4-4