Table 4 : Preparation technique comparison.
Test | Dose (mg/mL) | Ethanol Injection | Heating Method | ANOVA p-Value | ||
STT1 (mm/min) | 0.16 | 9.26 ±5.55 | 12.60 ±4.61 | < 0.001 | ||
0.4 | 10.92 ±6.18 | 11.79 ±4.65 | Not Significant | |||
STT2 (mm/min) | 0.16 | 2.10 ±2.97 | 5.50 ±2.93 | < 0.001 | ||
0.4 | 5.17±4.30 | 4.95 ±4.96 | Not Significant | |||
TBUT (seconds) | 0.16 | 1.83 ±2.13 | 4.72 ±1.93 | < 0.001 | ||
0.4 | 4.65 ±2.46 | 3.48 ±3.37 | Not Significant | |||
Data is average ± standard deviation
ANOVA: Analysis of variance; STTI: Schirmer test I
STTII: Schirmer test II; TBUT: Tear film break up time