Table 1 : Demographic Characteristics of Women Screened by Enrollment Status (n=463), Kisumu Ring Study, 2014.
Variable Level | Total (N=463) n (%) |
Enrolled (N=302) n (%) |
Not Enrolled (N=161) n (%) |
Enrolled Prevalence |
Prevalence Ratio (95% CI) |
P-value |
Age at screening | 0.003* | |||||
18-24 | 219 (47.3) | 159 (52.6) | 60 (37.3) | 72.6 | 1.47 (1.15, 1.88) | 0.002 |
25-29 | 169 (36.5) | 106 (35.1) | 63 (39.1) | 62.7 | 1.27 (0.98, 1.64) | 0.067 |
30-34 | 75 (16.2) | 37 (12.3) | 38 (23.6) | 49.3 | Ref. | -- |
Ethnic/tribal group | 0.565 | |||||
Luo | 418 (90.9) | 271 (90.3) | 147 (91.9) | 64.8 | 0.94 (0.76, 1.16) | 0.565 |
Non-Luo | 42 (9.1) | 29 (9.7) | 13 (8.1) | 69.0 | Ref. | -- |
Marital status | 0.001* | |||||
Single | 81 (17.9) | 48 (16.3) | 33 (20.9) | 59.3 | 1.35 (0.97, 1.89) | 0.073 |
Married/cohabiting | 307 (67.9) | 218 (74.1) | 89 (56.3) | 71.0 | 1.62 (1.22, 2.16) | 0.001 |
Separated/divorced/widowed | 64 (14.2) | 28 (9.5) | 36 (22.8) | 43.8 | Ref. | -- |
Religion | 0.989 | |||||
Roman Catholic | 206 (44.8) | 135 (45.0) | 71 (44.4) | 65.5 | 1.01 (0.84, 1.22) | 0.886 |
Other Christian | 172 (37.4) | 112 (37.3) | 60 (37.5) | 65.1 | 1.01 (0.83, 1.22) | 0.940 |
Other non-Christian | 82 (17.8) | 53 (17.7) | 29 (18.1) | 64.6 | Ref. | -- |
Highest education completed | 0.817 | |||||
Primary or lessa | 313 (68.2) | 205 (68.6) | 108 (67.5) | 65.5 | 0.97 (0.74, 1.26) | 0.817 |
Secondary or higher | 146 (31.8) | 94 (31.4) | 52 (32.5) | 64.4 | Ref. | -- |
Employment status | 0.346 | |||||
Employed | 291 (63.4) | 185 (61.9) | 106 (66.3) | 63.6 | 0.94 (0.82, 1.07) | 0.346 |
Unemployed | 168 (36.6) | 114 (38.1) | 54 (33.8) | 67.9 | Ref. | -- |
Main source of personal income | 0.026* | |||||
None | 22 (4.8) | 12 (4.0) | 10 (6.3) | 54.5 | 0.75 (0.51,1.11) | 0.154 |
Salary-based | 256 (55.7) | 157 (52.2) | 99 (62.3) | 61.3 | 0.85 (0.74, 0.97) | 0.013 |
Not salary-based | 182 (39.6) | 132 (43.9) | 50 (31.4) | 72.5 | Ref. | -- |
Number of live birthsb | 0.433 | |||||
0-2 | 245 (54.6) | 166 (55.9) | 79 (52.0) | 67.8 | 1.60 (0.92, 1.21) | 0.433 |
3+ | 204 (45.4) | 131 (44.1) | 73 (48.0) | 64.2 | Ref. | -- |
Sample sizes fluctuate slightly for some variables due to missing data. Some percentages do not sum to 100 because of rounding.
a17 reported no schooling; 136 reported attending, but not completing primary education; 160 completed primary education.
b51 reported one or more miscarriages/abortions (range: 1-7); and 6 reported still births (range: 1-2).
*Variable met p-value ≤.20 criteria for inclusion in the multivariable analysis.