Table 4 : Final Multivariable Model for Women Screened by Enrollment Status (n=289), Kisumu Ring Study, 2014.
Variable Level | Total (N=289) n (%) |
Enrolled (N=188) n (%) |
Not Enrolled (N=101) n (%) |
Prevalence of Enrolled |
Adj. Prevalence Ratio (95% CI) |
P-value |
Age at screening | 0.001 | |||||
18-24 | 147 (50.9) | 111 (59.0) | 36 (35.6) | 75.5 | 1.59 (1.16, 2.16) | 0.003 |
25-29 | 94 (32.5) | 56 (29.8) | 38 (37.6) | 59.6 | 1.24 (0.89, 1.73) | 0.205 |
30-34 | 48 (16.6) | 21 (11.2) | 27 (26.7) | 43.8 | Ref. | -- |
Marital status | 0.002 | |||||
Single | 56 (19.4) | 32 (17.0) | 24 (23.8) | 57.1 | 1.11 (0.75, 1.64) | 0.610 |
Married/cohabiting | 190 (65.7) | 138 (73.4) | 52 (51.5) | 72.6 | 1.52 (1.08, 2.14) | 0.016 |
Separated/divorced/widowed | 43 (14.9) | 18 (9.6) | 25 (24.8) | 41.9 | Ref. | -- |
Had abnormal vaginal bleeding in the past 12 months | 0.036 | |||||
Yes | 59 (20.4) | 47 (25.0) | 12 (11.9) | 79.7 | 1.21 (1.01, 1.44) | 0.036 |
No | 230 (79.6) | 141 (75.0) | 89 (88.1) | 61.3 | Ref. | -- |
Age at sexual debut | 0.067 | |||||
13 or younger | 57 (19.7) | 42 (22.3) | 15 (14.9) | 73.7 | 1.58 (1.10, 2.27) | 0.013 |
14-16 | 100 (34.6) | 69 (36.7) | 31 (30.7) | 69.0 | 1.56 (1.09, 2.22) | 0.015 |
17-19 | 98 (33.9) | 62 (33.0) | 36 (35.6) | 63.3 | 1.38 (0.97, 1.97) | 0.074 |
20+ | 34 (11.8) | 15 (8.0) | 19 (18.8) | 44.1 | Ref. | -- |
# lifetime sexual partners | 0.040 | |||||
1 | 44 (15.2) | 34 (18.1) | 10 (9.9) | 77.3 | 1.36 (1.07, 1.72) | 0.012 |
2-3 | 152 (52.6) | 105 (55.9) | 47 (46.5) | 69.1 | 1.21 (0.99, 1.48) | 0.064 |
4+ | 93 (32.2) | 49 (26.1) | 44 (43.6) | 52.7 | Ref. | -- |
Vaginal or anal sex without a condom in the past 3 months |
0.046 | |||||
Yes | 265 (91.7) | 176 (93.6) | 89 (88.1) | 66.4 | 1.43 (1.01, 2.02) | 0.046 |
No | 24 (8.3) | 12 (6.4) | 12 (11.9) | 50.0 | Ref. | -- |
HIV status unknown partners in past 3 months | 0.017 | |||||
Yes | 144 (49.8) | 86 (45.7) | 58 (57.4) | 59.7 | 0.82 (0.70, 0.97) | 0.017 |
No | 145 (50.2) | 102 (54.3) | 43 (42.6) | 70.3 | Ref. | -- |